Falcon 9
![]() |
Name: | Falcon 9 |
| Manufacturer: | SpaceX | |
| Height: | 70 m / 230 ft | |
| Diameter: | 3,7 m / 12 ft | |
| Mass: |
|
|
| Capacity: |
|
|
| Stages: | 2 | |
| Engines first stage: | 9 x Merlin 1D+ | |
| Engines second stage: | 1 x Merlin 1D | |
| Cost per launch: | $50 million (reused) | |
| Launch sites: |
|
|
| First launch: | 04/06/2010 (version F9 v1.0) | |
| Launches: |
Falcon 9 launch statistics
Images: SpaceX

