SpaceShipTwo
![]() |
Name: | SpaceShipTwo |
| Manufacturer: | The Spaceship Company | |
| Operator: | Virgin Galactic | |
| Lenght: | 18,3 m / 60 ft | |
| Wingspan: | 8,3 m / 27 ft | |
| Mass: | 9,7 t / 21,470 lb | |
| Maximum speed: | 4,000 km/h / 2,500 mph | |
| Service ceiling: | 110,000 m / 360,000 ft | |
| Mission: | Suborbital manned spaceflight | |
| Crew: | 2 + 6 passengers | |
| Stages: | 1 | |
| Engines first stage: | 1 x RocketMotorTwo | |
| Ticket price: | US$ 250,000 | |
| Launch sites: | ||
| First launch: | 13/12/2018 | |
| Launches: |
SpaceShipTwo launch statistics
Images: Virgin Galactic

