Astra 3.3
![]() |
Name: | Astra 3.3 |
| Manufacturer: | Astra | |
| Height: | 13 m / 43 ft | |
| Diameter: | 1,32 m / 4.3 ft | |
| Mass: | 11 ton / 22,000 lb | |
| Capacity: |
|
|
| Stages: | 2 | |
| Engines first stage: | 5 x Delphin (RP-1 & LOx) | |
| Engines second stage: | 1 x Aether (RP-1 & LOx) | |
| Cost per launch: | $2,5 million | |
| Launch sites: |
|
|
| First launch: | 20/07/2018 | |
| Launches: |

Astra launch statistics
Images: Astra
